Fiber Optic Adapter Plates
Cleerline SSF™ adapter plates are designed to provide a wide variety of adapter configurations in any LGX-118 compatible panel. These SSF™ adapter plates have a simple push-in design to fit SSF™ Rack Mount and Wall Mount enclosures, or other fiber enclosures, making it easy to add additional ports as needed.
Details
Features
- LGX-118 Compatible (1.15” x 5.10”)
- For use in any LGX compatible Wall Mount or Rack Mount Enclosure
- CCH Compatible to LGX-118 Conversion Plate
- Zirconia ceramic sleeve
- Wide variety of Adapter options
PART NUMBER | TYPE | PORTS | FIBER | PORT COLOR |
---|---|---|---|---|
SSF-LC12-MM-OM3-4 | Duplex LC | 12 | Aqua | |
SSF-LC24-MM-OM3-4 | Quad LC | 24 | Aqua | |
SSF-SC06-MM-OM3-4 | SC | 6 | Aqua | |
SSF-SC12-MM-OM3-4 | Duplex SC | 12 | Aqua | |
SSF-LC12-SM-OS2 | Duplex LC | 12 | Blue | |
SSF-LC24-SM-OS2 | Quad LC | 24 | Blue | |
SSF-SC06-SM-OS2 | SC | 6 | Blue | |
SSF-SC12-SM-OS2 | Duplex SC | 12 | Blue | |
SSF-LC12-SM-OS2-APC | Duplex LC | 12 | Green | |
SSF-LC24-SM-OS2-APC | Quad LC | 24 | Green | |
SSF-SC06-SM-OS2-APC | SC | 6 | Green | |
SSF-SC12-SM-OS2-APC | Duplex SC | 12 | Green | |
SSF-ST06-MM-SM | ST | 6 | N/A | |
SSF-ST08-MM-SM | ST | 8 | N/A | |
SSF-BLANK | N/A | 0 | N/A | N/A |
SSF-06BLANK | N/A | 0 | N/A | N/A |
SSF-SSCBLANK | N/A | 0 | N/A | N/A |
Specifications | |
---|---|
Adapters | 6-24, Blank |
Adapter Configuration | Single, Duplex, Quad |
Fiber Types | Single Mode: OS1 and OS2 / Multimode: OM3, OM4 (50 μm) |
Sleeve Material | Zirconia ceramic |
Dimensions | 130 mm x 29.20 mm Distance between pins: 118 mm |
References
-
Choose Enclosures and Adapter Plates - Wall Enclosures
-
Choose Enclosures and Adapter Plates - Rack Enclosures
Downloads
FOR CALIFORNIA RESIDENTS
WARNING: This product can expose you to chemicals including Nickel (Metallic), which is known to the State of California to cause cancer. For more information go to www.p65warnings.ca.gov